Fact. Curvatura | Velocidad equivalente (múltiplos de c) | Tiempo necesario para recorrer 1 pársec (en días) |
1,000 | 1,000 | 1.189,90 |
2,000 | 8,000 | 148,74 |
3,000 | 27,000 | 44,07 |
4,000 | 64,000 | 18,59 |
5,000 | 125,000 | 9,52 |
6,000 | 216,000 | 5,51 |
7,000 | 343,000 | 3,47 |
8,000 | 512,000 | 2,32 |
9,000 | 729,000 | 1,63 |
9,500 | 857,375 | 1,39 |
9,975 | 992,519 | 1,20 |
Thanks for your share! very impressive!
ResponderEliminarcheap cialis